Center for Academic Excellence
PO Box 1510
Pembroke, NC 28372
Phone: 910.521.6625
Fax: 910.775.4286
Relay: 910.521.6625
Email: cae@uncp.edu
Location: Jacobs Hall, Suite H
Campus Map
SPRING 2012 SI SECTIONS |
||||
Course |
Day |
Time |
Professor |
SI Leader |
| BIOLOGY | ||||
| BIO 1000-001 | MWF | 1:25-2:15 | Young | |
| BIO 1030-001 | TR | 11:00-12:15 | McDonald | |
| BIO 1030-002 | TR | 2:00-3:15 | McDonald | |
| BIO 1030-001 | TR | 3:30-4:45 | McDonald | |
| CHEMISTRY | ||||
| CHM 1300-002 | MWF | 11:15-12:05 | McClure | |
| CHM 1310-002 | MWF | 9:05-9:55 | McClure | |
| GEOGRAPHY | ||||
| GGY 1020-002 | MWF | 1:25-2:15 | Rouse | |
| GGY 1020-003 | MWF | 2:30-3:20 | Rouse | |
| GGY-1020-004 | MW | 5:00-6:15 | Rouse | |
| HISTORY | ||||
| HST 1020-001 | MWF | 8:00-8:50 | Frederick | |
| HST 1020-002 | MWF | 9:05-9:55 | Frederick | |
| HST 1020-004 | MWF | 10:10-11:00 | Frederick | |
| HST 1020-003 | MWF | 9:05-9:55 | Anderson | |
| HST 1020-005 | MWF | 10:10-11:00 | Anderson | |
| HST 1020-006 | MWF | 11:15-12:05 | Anderson | |
| HST 1020-008 | TR | 9:30-10:45 | Billingsley | |
| HST 1020-010 | TR | 11:00-12:15 | Billingsley | |
| HST 1020-007 | TR | 9:30-10:45 | Thompson | |
| HST 1020-009 | TR | 11:00-12:15 | Thompson | |
| MATH | ||||
| MAT 1050-001 | TR | 11:00-12:15 | Bourquin | |
| MAT 1050-008 | TR | 8:00-9:15 | Edwards | |
| MAT 1050-011 | TR | 9:30-10:45 | Edwards | |
| MAT 1050-003 | MWF | 9:05-9:55 | Lee | |
| MAT 1050-004 | MWF | 10:10-11:00 | Lee | |
| MAT 1050-005 | MWF | 12:20-1:10 | Lee | |
| MAT 1070-001 | MWF | 10:10-11:00 | Hafer | |
| MAT 1070-008 | MWF | 9:05-9:55 | Hafer | |
| MAT 1070-003 | TR | 2:00-3:15 | Falls | |
| MAT 1070-012 | TR | 12:30-1:45 | Falls | |
| MAT 1070-017 | TR | 8:00-9:15 | Falls | |
| POLITICAL SCIENCE | ||||
| PLS 1010-001 | TR | 12:30-1:45 | Neff-Sharum | |
| PLS 1010-002 | MWF | 10:10-11:00 | DeSarno | |
| PLS 1010-003 | MWF | 12:20-1:10 | DeSarno | |
| PSYCHOLOGY | ||||
| PSY 1010-007 | MWF | 9:05-9:55 | Tracy | |
| PSY 1010-008 | MWF | 12:20-1:10 | Tracy | |
| PSY 1010-003 | TR | 3:30-4:45 | Collier | |
| PSY 1010-007 | MWF | 8:00-8:50 | Liu | |
| PSY 1010-009 | MWF | 1:25-2:15 | Liu | |
| PSY 1010-012 | TR | 2:00-3:15 | Liu | |
| RELIGION | ||||
| REL 1300-004 | MWF | 11:15-12:05 | Mattila | |
| REL 1300-006 | MWF | 1:25-2:15 | Mattila | |
| REL 1300-011 | MWF | 3:35-4:25 | Mattila | |
| SOCIOLOGY | ||||
| SOC 1020-005 | MWF | 8:00-8:50 | Murray | |
| SOC 1020-006 | MWF | 11:15-12:05 | Kelly | |
| SOC 1020-007 | MWF | 10:10-11:00 | Kelly | |
Updated: Wednesday, November 9, 2011
© The University of North Carolina at Pembroke
PO Box 1510 Pembroke, NC 28372-1510 • 910.521.6000