Office of the Controller
PO Box 1510
Pembroke, NC 28372
Bursar: 910.521.6855
Payroll: 910.775.4349
Relay: 910.521.6471
Location: Lumbee Hall, Room 311
Campus Map
Note: Costs are subject to change without notice per North Carolina General Assembly. All fees must be paid in US dollars. There is a $25.00 service charge on all returned checks.
Minimum cost for full-time undergraduate living on campus with meal plan for the 2013 - 2014 year for Residents of North Carolina is $13,838.90 and for Non-Residents is $23,045.90.
| Minimum Cost for Full-Time Undergraduate | In-State | Out-of-State |
|---|---|---|
| Full Year Tuition | $3,211.00 | $12,418.00 |
| Full Year Fees | $1,933.00 | $1,933.00 |
| Full Year Room and Board (Regular Dorms) | $7,318.90 | $7,318.90 |
| (Belk with 12 Meal Plan) | ||
| Full Year Health Insurance | $1,376.00 | $1,376.00 |
| Total | $13,838.90 | $23,045.90 |
Payment Options - Cash, check, Visa, MasterCard, financial aid,
outside sponsors, and Tuition Payment Plan administered by SallieMae.
Insurance Waiver - Insurance waivers must be completed at www.bcbsnc.com/student each fall and spring semesters prior to the due date. All registered students taking six (6) or more credit hours on campus will be charged for insurance unless a waiver is completed.
FEE SCHEDULE FOR:
Undergraduate | Graduate | Distance Education
Summer | Room and Board
Rate Change Effective Spring 2006: Students Whose Registered Courses Include Both On Campus and Web Classes Will Have Their Web Classes Charged At The On Campus Rate
| Sem. | IN-STATE | OUT-OF-STATE | TOTAL | TOTAL | ||
| Hrs | TUITION | TUITION | FEES | INSUR.* | IN-STATE | OUT-OF-STATE |
| 12+ | 1,605.50 | 6,209.50 | 966.50 | 688.00 | 3,260.00 | 7,863.50 |
| 9 to 11 | 1,204.13 | 4,656.75 | 724.88 | 688.00 | 2,617.01 | 6,069.63 |
| 6 to 8 | 802.75 | 3,104.50 | 483.25 | 688.00 | 1,974.00 | 4,275.75 |
| 1 to 5 | 401.38 | 1,552.25 | 241.63 | 0.00 | 643.01 | 1,793.88 |
*International Insurance $698.00
| Sem. | IN-STATE | OUT-OF-STATE | TOTAL | TOTAL | ||
| Hrs | TUITION | TUITION | FEES | INSUR.* | IN-STATE | OUT-OF-STATE |
| 9+ | 1,655.00 | 6,318.50 | 966.50 | 688.00 | 3,309.50 | 7,973.00 |
| 6 TO 8 | 1,241.25 | 4,738.88 | 724.88 | 688.00 | 2,654.13 | 6,151.76 |
| 3 TO 5 | 827.50 | 3,159.25 | 483.25 | 0.00 | 1,310.75 | 3,642.50 |
| 1 TO 2 | 413.75 | 1,579.63 | 241.63 | 0.00 | 655.38 | 1,821.26 |
*International Insurance $698.00
In-State |
Out-Of-State |
||
Undergraduate |
Graduate |
Undergraduate |
Graduate |
119.36 |
178.05 |
430.41 |
635.25 |
*Plus Flat $25 Distance Education Instructional Support Fee for students exclusively online or remote sites)
| Room Per Semester | Courtyard Apartments |
Cypress Hall | Pine & Oak Hall | Belk | University Village Apartments |
| Double | 2,175.00 | 2,175.00 | 2,050.00 | 2,300.00 | |
| Private-Single | 2,575.00 | 2,575.00 | 2,650.00 | N/A | |
| Private-Double | 2,775.00 | 2,775.00 | N/A | 2,900.00 | |
| 2 bdrm/2 bth (single bdrms) | 2,975.00 | ||||
| 4 bdrm/2 bth (single bdrms) | 2,700.00 | ||||
| Meal Plans (Optional for University Village Apartments) | |||||
| Meals per Week | Bonus $ | Total Semester | Total Year | ||
| Carte Blanche | $25.00 | $1,697.40 | $3,394.80 | ||
| 14 | $250.00 | $1,697.40 | $3,394.80 | ||
| 12 | $375.00 | $1,697.40 | $3,394.80 | ||
| 14 | $125.00 | $1,609.45 | $3,218.90 | ||
| 12 | $250.00 | $1,609.45 | $3,218.90 | ||
| 9 | $475.00 | $1,609.45 | $3,218.90 | ||
| 10** | $125.00 | $1,298.95 | $2,597.90 | ||
| 8** | $200.00 | $1,298.95 | $2,597.90 | ||
**Upper Classman Only |
|||||
| Apartment Occupancy or Commuters Only | |||||
| 50 Block Meals | 50 meals plus $300 Bonus Money (which expires at end of semester) |
$569.25 | |||
| 25 Block Meals | 25 meals plus $135 Bonus Money |
$275.00 | |||
| Dining Dollars: | A declining balance Meal Plan that can be used in Bert's and the Cafeteria |
$569.25 | |||
In-State |
Out-Of-State |
||
Undergraduate |
Graduate |
Undergraduate |
Graduate |
177.32 |
207.32 |
262.32 |
312.32 |
In-State |
Out-Of-State |
||
Undergraduate |
Graduate |
Undergraduate |
Graduate |
109.36 |
143.58 |
219.36 |
263.58 |
*Plus Flat $25 Distance Education Instructional Support Fee for students exclusively online or remote sites)
Updated: Thursday, May 2, 2013
© The University of North Carolina at Pembroke
PO Box 1510 Pembroke, NC 28372-1510 • 910.521.6000