
Office of the Controller
PO Box 1510
Pembroke, NC 28372
Cashier: 910.521.6410
Payroll: 910.775.4349
Student Accounts: 910.521.6525
Relay: 910.521.6471
Location: Lumbee Hall, Room 311
Campus Map
Note: Costs are subject to change without notice per North Carolina General Assembly. All fees must be paid in US dollars. There is a $25.00 service charge on all returned checks.
Minimum cost for full-time undergraduate living on campus with meal plan for the 2011 - 2012 year for Residents of North Carolina is $12,366.00 and for Non-Residents is $21,573.00.
| Minimum Cost for Full-Time Undergraduate | In-State | Out-of-State |
|---|---|---|
| Full Year Tuition | $2,813.00 | $12,020.00 |
| Full Year Fees | $1,855.00 | $1,855.00 |
| Full Year Room and Board (Regular Dorms) | $6,830.00 | $6,830.00 |
| (Belk, North, Wellons with 12 Meal Plan) | ||
| Full Year Health Insurance | $868.00 | $868.00 |
| Total | $12,366.00 | $21,573.00 |
Payment Options - Cash, check, Visa, MasterCard, financial aid,
outside sponsors, and Academic Management
Services (AMS) Tuition Pay Plan.
Insurance Waiver - Insurance waivers must be completed at www.studentinsurance.com each fall and spring semesters prior to the due date. All registered students taking six (6) or more credit hours will be charged for insurance unless a waiver is completed.
FEE SCHEDULE FOR:
Undergraduate | Graduate | Distance Education
Summer | Room and Board
Rate Change Effective Spring 2006: Students Whose Registered Courses Include Both On Campus and Web Classes Will Have Their Web Classes Charged At The On Campus Rate
| Sem. | IN-STATE | OUT-OF-STATE | TOTAL | TOTAL | ||
| Hrs | TUITION | TUITION | FEES | INSUR.* | IN-STATE | OUT-OF-STATE |
| 12+ | 1,406.50 | 6,010.00 | 927.50 | 434.00 | 2,768.00 | 7,371.50 |
| 9 to 11 | 1,054.88 | 4,507.50 | 695.63 | 434.00 | 2,184.51 | 5,637.13 |
| 6 to 8 | 703.25 | 3,005.00 | 463.75 | 434.00 | 1,601.00 | 3,902.75 |
| 1 to 5 | 351.63 | 1,502.50 | 231.88 | 0.00 | 583.51 | 1,734.38 |
*International Insurance $434.00
| Sem. | IN-STATE | OUT-OF-STATE | TOTAL | TOTAL | ||
| Hrs | TUITION | TUITION | FEES | INSUR.* | IN-STATE | OUT-OF-STATE |
| 9+ | 1,456.00 | 6,119.50 | 927.50 | 434.00 | 2,817.50 | 7,481.00 |
| 6 TO 8 | 1,092.00 | 4,589.63 | 695.63 | 434.00 | 2,221.63 | 5,719.26 |
| 3 TO 5 | 728.00 | 3,059.75 | 463.75 | 0.00 | 1,191.75 | 3,523.50 |
| 1 TO 2 | 364.00 | 1,529.88 | 231.88 | 0.00 | 595.88 | 1,761.76 |
*International Insurance $434.00
In-State |
Out-Of-State |
||
Undergraduate |
Graduate |
Undergraduate |
Graduate |
104.39 |
156.33 |
415.44 |
613.53 |
| Room Per Semester | Cypress Hall | Pine & Oak Hall | Wellons, Belk & North | University Village Apartments |
| Double | 2,150.00 | 2,075.00 | 1,900.00 | 2,225.00 |
| Private-Single | 2,525.00 | 2,450.00 | 2,500.00 | N/A |
| Private-Double | 2,750.00 | 2,675.00 |
N/A | 2,875.00 |
| Meal Plans (Optional for University Village Apartments) | ||||
| Meals per Week | Bonus $ | Total Semester | Total Year | |
| Carte Blanche | $25.00 | $1,600.00 | $3,200.00 | |
| 14 | $250.00 | $1,600.00 | $3,200.00 | |
| 12 | $375.00 | $1,600.00 | $3,200.00 | |
| 14 | $125.00 | $1,515.00 | $3,030.00 | |
| 12 | $250.00 | $1515.00 | $3030.00 | |
| 9 | $475.00 | $1515.00 | $3030.00 | |
| 10** | $125.00 | $1195.00 | $2390.00 | |
| 8** | $200.00 | $1195.00 | $2390.00 | |
**Upper Classman Only |
||||
| Apartment Occupancy or Commuters Only | ||||
| 50 Block Meals | 50 meals plus $300 Bonus Money (which expires at end of semester) |
$550.00 | ||
| Dining Dollars: | A declining balance Meal Plan that can be used in Bert's and the Cafeteria |
$550.00 | ||
Updated: Tuesday, January 10, 2012
© The University of North Carolina at Pembroke
PO Box 1510 Pembroke, NC 28372-1510 • 910.521.6000