Division of Information Technology
PO Box 1510
Pembroke, NC 28372
Help Desk
Phone: 910.521.6260
Fax: 910.775.4337
Email: helpdesk@uncp.edu
Location: D.F. Lowry Building, Room 110
Main Office
Phone: 910.775.4355
Fax: 910.775.4333
Email: doit@uncp.edu
Location: Carter Hall
![]()
Contact:
The Division of Information Technology
910.521.6260 | doit@uncp.edu
Help Desk Call report
August 19-September 4, 2009 - 1,795 total cases
| Wednesday, August 19 | |||||
|---|---|---|---|---|---|
| Staff | Calls | Voice Mail | Walk-ins | Total | |
| Charles* | 43 | 43 | |||
| Mary* | 48 | 48 | |||
| Wes* | 77 | 77 | |||
| Andrew | |||||
| Mike | 14 | 12 | 26 | ||
| Liz | 15 | 15 | |||
| Cindy | 13 | 13 | |||
| Melanie | 3 | 3 | |||
| Vicky | 5 | 5 | |||
| Maureen | 7 | 7 | |||
| Total | 225 | 12 | 0 | 0 | 237 |
| Thursday, August 20 | |||||
|---|---|---|---|---|---|
| Staff | Calls | Voice Mail | Walk-ins | Total | |
| Charles* | 69 | 69 | |||
| Crystal | 70 | 8 | 10 | 88 | |
| Andrew* | |||||
| Wes* | 53 | 5 | 27 | 85 | |
| Mike | 30 | 30 | |||
| Liz | 6 | 6 | |||
| Cindy | 2 | 2 | |||
| Melanie | 1 | 1 | |||
| Vicky | 5 | 1 | 6 | ||
| Maureen | 1 | 1 | |||
| Total | 207 | 43 | 0 | 38 | 288 |
| Friday, August 21 | |||||
|---|---|---|---|---|---|
| Staff | Calls | Voice Mail | Walk-ins | Total | |
| Charles* | 57 | 57 | |||
| Mary* | 67 | 67 | |||
| Wes | 41 | 11 | 10 | 62 | |
| Mike | 3 | 3 | |||
| Liz | 0 | 0 | |||
| Cindy | 1 | 1 | |||
| Melanie | 2 | 2 | |||
| Vicky | 0 | 0 | |||
| Maureen | 1 | 1 | |||
| Total | 172 | 43 | 0 | 38 | 193 |
Week total: 718
| Sunday, August 23 | |||||
|---|---|---|---|---|---|
| Staff | Calls | Voice Mail | Walk-ins | Total | |
| Wes | 19 | 16 | 35 | ||
| Total | 19 | 16 | 0 | 0 | 35 |
| Monday, August 24 | |||||
|---|---|---|---|---|---|
| Staff | Calls | Voice Mail | Walk-ins | Total | |
| Charles* | 50 | 50 | |||
| Mary* | 51 | 51 | |||
| Wes | 36 | 4 | 16 | 56 | |
| Mike | 10 | 10 | |||
| Liz | 0 | 0 | |||
| Cindy | 1 | 1 | |||
| Total | 138 | 4 | 10 | 16 | 168 |
| Tuesday, August 25 | |||||
|---|---|---|---|---|---|
| Staff | Calls | Voice Mail | Walk-ins | Total | |
| Charles* | 50 | 50 | |||
| Crystal | 42 | 10 | 8 | 60 | |
| Wes | 32 | 13 | 12 | 57 | |
| Mike | 4 | 4 | |||
| Liz | 0 | 0 | |||
| Cindy | 3 | 3 | |||
| Total | 127 | 23 | 0 | 24 | 174 |
| Wednesday, August 26 | |||||
|---|---|---|---|---|---|
| Staff | Calls | Voice Mail | Walk-ins | Total | |
| Charles* | 39 | 39 | |||
| Mary | 0 | ||||
| Wes | 26 | 15 | 11 | 52 | |
| Mike* | 3 | 3 | |||
| Liz | 0 | 0 | |||
| Cindy | 2 | 4 | 6 | ||
| Total | 70 | 19 | 0 | 11 | 100 |
| Thursday, August 27 | |||||
|---|---|---|---|---|---|
| Staff | Calls | Voice Mail | Walk-ins | Total | |
| Charles* | 38 | 38 | |||
| Crystal | 28 | 5 | 8 | 41 | |
| Wes | 12 | 3 | 11 | 26 | |
| Mike | 0 | 4 | 4 | ||
| Liz | 0 | 0 | |||
| Cindy | 0 | 0 | |||
| Total | 78 | 8 | 0 | 23 | 109 |
| Friday, August 28 | |||||
|---|---|---|---|---|---|
| Staff | Calls | Voice Mail | Walk-ins | Total | |
| Charles* | 36 | 36 | |||
| Cassie | 5 | 5 | |||
| Melanie | 2 | 1 | 3 | ||
| Tab | 1 | 1 | 2 | ||
| Rob | 3 | 1 | 4 | ||
| Mike | 0 | 0 | |||
| Total | 47 | 0 | 0 | 35 | 50 |
Week total: 636
| Sunday, August 30 | |||||
|---|---|---|---|---|---|
| Staff | Calls | Voice Mail | Walk-ins | Total | |
| Wes | 8 | 9 | 1 | 18 | |
| Total | 8 | 9 | 0 | 1 | 18 |
| Monday, August 31 | |||||
|---|---|---|---|---|---|
| Staff | Calls | Voice Mail | Walk-ins | Total | |
| Charles* | 45 | 45 | |||
| Cassie* | 4 | 4 | |||
| Rob | 17 | 3 | 20 | ||
| Wes | 18 | 3 | 19 | 40 | |
| Total | 84 | 3 | 0 | 22 | 109 |
| Tuesday, September 1 | |||||
|---|---|---|---|---|---|
| Staff | Calls | Voice Mail | Walk-ins | Total | |
| Charles* | 45 | 45 | |||
| Crystal | 21 | 6 | 27 | ||
| Wes | 16 | 2 | 7 | 25 | |
| Total | 82 | 2 | 0 | 13 | 97 |
| Wednesday, September 2 | |||||
|---|---|---|---|---|---|
| Staff | Calls | Voice Mail | Walk-ins | Total | |
| Charles* | 56 | 56 | |||
| Wes | 19 | 4 | 5 | 28 | |
| Total | 75 | 4 | 0 | 5 | 84 |
| Thursday, September 3 | |||||
|---|---|---|---|---|---|
| Staff | Calls | Voice Mail | Walk-ins | Total | |
| Charles* | 18 | 18 | |||
| Crystal | 27 | 1 | 7 | 35 | |
| Wes | 7 | 2 | 4 | 13 | |
| Total | 52 | 3 | 0 | 11 | 66 |
| Friday, September4 | |||||
|---|---|---|---|---|---|
| Staff | Calls | Voice Mail | Walk-ins | Total | |
| Charles* | 31 | 31 | |||
| Mary | 36 | 36 | |||
| Total | 67 | 0 | 0 | 0 | 67 |
Week total: 441
* = all assistance
NEWS AND FSASC REPORT ARCHIVES
© The University of North Carolina at Pembroke
PO Box 1510 Pembroke, NC 28372-1510 • 910.521.6000