| OT2 Period Play-by-Play | ||||
| Start of OT2 period [100:00]. | ||||
| [100:00] | Atkinson, Matthew at goalie for Lander. | |||
| [100:00] | Ryan Hanson at goalie for UNC Pembroke. | |||
| [101:03] | Foul on Lander Hocke, Timm. | |||
| [101:15] | Shot by UNCP Sam Miles, SAVE Atkinson, Matthew. | |||
| [102:19] | Shot by UNCP Alex Antonescu HIT POST. | |||
| [102:34] | Header Shot by UNCP Alex Antonescu, SAVE Atkinson, Matthew. | |||
| End of period [110:00]. | ||||
| [102:50] | GOAL by LU Acree, Zach (FIRST GOAL), Assist by Johansson, Michael, goal number 4 for season. | |||
| Lander 1, UNC Pembroke 0 | ||||
| *shot from left side into open net | ||||
| LU | UNCP | ||||
| Shots | 19 | 12 | |||
| On goal | 6 | 6 | |||
| Saves | 6 | 5 | |||
| Corners | 4 | 6 | |||
| Fouls | 10 | 18 | |||
| Offsides | 2 | 2 | |||
| RC-YC | 0-0 | 0-2 | |||
| Lander (8-6-2, 5-2-1 PBC) |
| ## | Player | Pos | G | A | Shots |
| 28 | Atkinson, Matthew | GK | - | - | - |
| 4 | Acree, Zach | F | 1 | - | 4 |
| 5 | Blissett, Lewis | D | - | - | - |
| 6 | Hocke, Timm | M | - | - | - |
| 9 | Dauchy, Clement | F | - | - | 5 |
| 10 | Dobbins, Jeremey | M | - | - | 1 |
| 13 | Osmond, Matthew | D | - | - | 1 |
| 15 | Simonin, Clement | D | - | - | - |
| 18 | Parker, Fred | M | - | - | 5 |
| 19 | Johnston, Tyler | D | - | - | - |
| 25 | Jensen, Mathias | M | - | - | - |
| 22 | Johansson, Michael | - | 1 | 2 | |
| 24 | Toivanen, Ville | - | - | 1 | |
| Totals......... | 1 | 1 | 19 |
| UNC Pembroke (10-4-2, 3-3-2 PBC) |
| ## | Player | Pos | G | A | Shots |
| 35 | Ryan Hanson | GK | - | - | - |
| 3 | Shaun Herselman | D | - | - | 1 |
| 5 | Michael Davis | D | - | - | 2 |
| 6 | Stuart Rodgers | D | - | - | 1 |
| 9 | Martin Tomter | F | - | - | - |
| 14 | Sam Miles | F | - | - | 3 |
| 17 | Alex Antonescu | M | - | - | 2 |
| 18 | Daniel Bougt | M | - | - | - |
| 21 | Jeff Macdonald | M | - | - | - |
| 23 | Braxton Perkins | M | - | - | - |
| 25 | Sid Peterson | D | - | - | - |
| 2 | Payne Clark | - | - | - | |
| 10 | Sean Hoek | - | - | 1 | |
| 11 | Adam Smith | - | - | - | |
| 12 | Matt Macdougall | - | - | 2 | |
| 24 | Brett Luccia | - | - | - | |
| Totals......... | - | - | 12 |
Date: Oct 29, 2011
Site: Pembroke, N.C.
Stadium: Varsity Grounds
Officials:
David McPhun
Forest Ambrose
Ayman Nabulsi
Weather: Partly cloudy 50 degrees
Time: 2:15
Attendance: 176