MPA Degree
Title | Hours | |
---|---|---|
Core Courses | PAD 5000 Leadership and Administration in Public Affairs | 3 |
PAD 5010 Organizational Behavior | 3 | |
PAD 5050 Analytical Methods | 3 | |
PAD 5060 Human Resource Administration | 3 | |
PAD 5080 Quantitative Analysis I | 3 | |
PAD 5500 Policy Studies | 3 | |
PAD 5520 Principles of Budgeting and Finance | 3 | |
PAD 5340 or PAD 5620 Internship or Professional Paper | 3 | |
Total | 24 | |
Concentration courses | Four courses selected from options described under each concentration: General, Emergency Management, and Criminal Justice | 12 |
Electives | One course selected in consultation with advisor and concentration coordinator | 3 |
Total hours required | 39 | |
Students may select their concentration at initial program enrollment; otherwise, the designation should be completed during their initial semesters, prior to enrolling in electives. Each concentration, along with requirements, is described below. Students should make specific class selection within each concentration’s general requirements, along with general electives, in consultation with their advisor and concentration coordinator.