Campus Directory
The University of North Carolina at Pembroke
One University Drive
PO Box 1510
Pembroke, NC 28372-1510
University Switchboard: 910-521-6000
Contact Name | Title | Department(s) | Phone | |
---|---|---|---|---|
Dr Linda E. Oxendine, (Lumbee) | Professor Emeritus | American Indian Studies | ||
Luke Oxendine | Mail Services Associate | Purchasing & Business Services | ||
Maddison Oxendine | ||||
Marlena Oxendine | Bldg Environ Tech | |||
Dr. Olivia Oxendine | Associate Professor, School Administration | Educational Leadership | 910.521.6894 | |
Penny Oxendine, B.S. | Assistant Director for Operations | James B. Chavis Student Center Operations and Reservations | 910.521.6899 | |
Saprina Oxendine | University Library Lead Specialist for Cataloging Services | Library | 910.775.4227 | |
Sierra Oxendine | Mail Services Student Worker | |||
Sondra Oxendine | Business Services Coordinator | Library | 910.521.6239 | |
Suzette Oxendine, P.A.-C | Medical Provider | 910-521-6202 | ||
Sydney Oxendine | History Major | Maynor Honors College | ||
Tamer Oxendine | Coordinator, Interdisciplinary Studies | College of Arts & Sciences, Interdisciplinary Studies | 910.775.4567 | |
Telisha Oxendine | Lab Manager | Biology | 910.775.4297 | |
Terry Oxendine | Facility Maint Tech Bldg | Operations & Maintenance | ||
Tyra Oxendine, BS | Counseling & Psychological Services | |||
Victoria Oxendine | Head Cashier | Student Accounts | 910.521.6855 | |
Mrs. Amy A Oxendine Craft | Administrative Support Specialist | Accessibility Resource Center, Academic Affairs | 910.521.6695 | |
Ashley Oxendine Dial | Student Success & Readmission Coordinator | Center for Student Success, University College | 910.775.4527 | |
Derek Oxendine, Ph.D | Dean of the University College and Associate Vice Chancellor for Student Success | Interdisciplinary Studies, University College | 910.521.6401 | |
Ahelayus Oxouzidis |