Campus Directory
The University of North Carolina at Pembroke
One University Drive
PO Box 1510
Pembroke, NC 28372-1510
University Switchboard: 910-521-6000
Contact Name | Title | Department(s) | Phone | |
---|---|---|---|---|
Katelyn Maness Ashmore | Elementary Education | Maynor Honors College | ||
Mohammad "Mitu" Ashraf, Ph.D. | Professor of Economics | Thomas College of Business and Economics, Economics and Decision Science | 910.521.6464 | |
Lei’Lanni Askew-Holt | ||||
Amy Averitt | Chemistry | Maynor Honors College | ||
Taiki Azuma | Adjunct, Woodwinds, Music Appreciation | Music | 910.521.6230 | |
Natasha Bacon | Chemistry | Maynor Honors College | ||
Samantha Badami | Maynor Honors College | |||
Samantha Badami | Chancellor | |||
Hannah Baggott | Lecturer | English | 910.521.6312 | |
Victor Bahhouth, Ph.D., CMA, CPA (IL) | Accounting, Finance and Information Technology Mgmt Department Chair/ Professor of Finance | Thomas College of Business and Economics, Accounting and Finance | 910.521.6172 | |
Ben Bahr, Ph.D. | William C. Friday Distinguished Professor of Molecular Biology & Biochemistry | Biology, Chemistry & Physics | 910.775.4383 | |
Dr. Emilia Bak | Associate Professor | Mass Communication | 910.521.6538 | |
Amanda Baker | Adjunct Lecturer | 910.521.6229 | ||
James Ball | Bldg Environ Tech | Operations & Maintenance | ||
Rosa Ball, B.S. | Assistant Director of International Student Engagement / Study Abroad | 910.775.4718 | ||
Daria Bannerman | Intern | Accessibility Resource Center | 910.521.6695 | |
Kelly J. Barber-Lester (she/her/hers), Ph.D. | Undergraduate Elementary Education Program Coordinator, Assistant Professor | School of Education | 910.775.4758 | |
Lenea Barela-Lewis | Technical Operations Manager | GPAC | 910.521.6596 | |
Alexis Baril | History and American Indian Studies | Maynor Honors College | ||
Christopher Barnes |