Biology | Biotechnology
Environmental Science | Searchable Excel Spreadsheet
Course Number and Name |
Fall Semester |
Spring Semester |
Biology | ||
BIO 1000 Principles of Biology* (3 credits) | Fall | Spring |
BIOL 1000 Lab Investigations & Experiences in General Biology (1 credit) | Fall | Spring |
BIO 1010 General Botany (4 credits) | Fall | Spring |
BIO 1020 General Zoology (4 credits) | Fall | Spring |
BIO 1030 Basic Human Biology* (3 credits) | Fall | Spring |
BIO 1040 Introduction to Animal Science (odd years only) (3 credits) | Fall | No |
BIO 1060 Exploring Life’s Diversity* (3 credits) | Fall | Spring |
BIO 2010 Techniques in Horticulture (even years only) (4 credits) | No | Spring |
BIO 2020 Tropical Horticulture (even years only) (3 credits) | Fall | No |
BIO 2040 Vertebrate Zoology (even years only) (3 credits) | Fall | No |
BIO 2050 Animal Behavior (even years only) (3 credits) | No | Spring |
BIO 2060 Animal Reproductive Physiology (even years only) (4 credits) | Fall | No |
BIO 2080 Introductory Mycology (4 credits) | Fall | No |
BIO 2110 Human Anatomy and Physiology I* (4 credits) | Fall | Spring |
BIO 2120 Human Anatomy and Physiology II* (4 credits) | Fall | Spring |
BIO 2180(3180) Principles of Genetics (4 credits) | Fall | Spring |
BIO 2410 Principles of Animal Nutrition (3 credits) | No | Spring |
BIO 2420 Beekeeping (3 credits) | No | Spring |
BIO 2500 Ornithology (4 credits) | No | Spring |
BIO 3010 Entomology (4 credits) | Fall | No |
BIO 3015 Medicinal and Poisonous Plants (3 credits) | No | Spring |
BIO 3020 Greenhouse Management (odd years only) (4 credits) | Fall | No |
BIO 3025 Natural History of Costa Rica (odd years only) (3 credits) | Summer I | Summer I |
BIO 3040 Principles of Ecology (4 credits) | Fall | Spring |
BIO 3100 Invertebrate Zoology (odd years only) (4 credits) | No | Spring |
BIO 3150 Microbiology* (4 credits) | Fall | Spring |
BIO 3190 Animal Parasitology (even years only) (4 credits) | No | Spring |
BIO 3200 Developmental Biology (3 credits): Not currently offered | NA | NA |
BIO 3400 Plant Systematics (even years only) (4 credits) | No | Spring |
BIO 3420 Pollution Ecology (3 credits) | No | Spring |
BIO 3540 Plant Physiology (even years only) (4 credits) | No | Spring |
BIO 3710 Cell Biology (4 credits) | Fall | Spring |
BIO 3750 Neurobiology (odd years only) (4 credits) | No | Spring |
BIO 3810 Immunology (3 credits) | Fall | No |
BIO 4010 Agriculture Internship (and summer) (3 credits) | Fall | Spring |
BIO 4100 Marine Biology (odd years only) (3 credits) | No | Spring |
BIO 4130 Molecular Biology (4 credits) | Summer II | Summer II |
BIO 4140 Biogeography (even years only) (3 credits) | Fall | No |
BIO 4220 Evolution (3 credits) | Fall | No |
BIO 4310 Biometrics (odd years only) (4 credits) | Fall | No |
BIO 4320 Conservation Biology (4 credits) | Fall | No |
BIO 4510 Small Farming Systems (even years only) (4 credits) | Fall | No |
BIO 4610 Animal Physiology (4 credits) | Fall | Spring |
BIO 4700 Reading and Writing in the Natural Sciences (3 credits) | Fall | Spring |
BIO 4950 Biology Seminar (1 credit per semester, repeatable up to 4 credits) | No | Spring |
BIO 4990 Research in Biology (1-3 credits per semester) | Fall | Spring |
Biotechnology | ||
BTEC 3220 Biotechnology I (odd years only) (4 credits) | Fall | No |
BTEC 3510 Bioprocessing (3 credits) | No | Spring |
BTEC 3610 Bioseparations Technology (taught as needed) (3 credits) | ||
BTEC 4300 Principles of Medical Biotechnology (3 credits) | No | Spring |
BTEC 4900 Internship (summer also) (3 credits) | Fall | Spring |
Environmental Science | ||
ENV 1100 Environmental Science* (3 credits) | Fall | Spring |
ENV 2200 Field Botany (4 credits) | Fall | No |
ENV 2300 Field Zoology (4 credits) | No | Spring |
ENV 2400 Environmental Microbiology (even years only) (4 credits) | Fall | No |
ENV 2450 Principles of Sustainable Agriculture (odd years only) (4 credits) | No | Spring |
ENV 3100 Freshwater Ecosystems & Watershed Management (4 credits) | Fall | No |
ENV 3200 Soils and Hydrology (odd years only) (4 credits) | No | Spring |
ENV 3250 Plant Cropping and Weed Management (even years only) (3 credits) | No | Spring |
ENV 4100 Environmental Laws and Regulations (3 credits): Not currently offered | NA | NA |
ENV 4200 Pest Management (even years only) (4 credits) | Fall | No |
ENV 4900 Internship in Environmental Science (summer also) (3 credits) | Fall | Spring |
*Courses denoted with an asterisk are sometimes available in summer.