DNP in Population Health

Four nursing students huddled around a laptop

The DNP is designed for nurses seeking a terminal degree in nursing practice and offers an alternative to research-focused doctoral programs. DNP-prepared nurses are well-equipped to fully implement the science developed by nurse researchers prepared in PhD, DNS, and other research-focused nursing doctorates.




A graduate of the Doctor of Nursing Practice Program in Population Health provides leadership in community, academic, and acute health care settings in the development of responses to existing health threats, as well as creating proactive approaches to mitigating future threats to the health of populations. The development of skills in population level assessment, research and policymaking roles enhance the ability to contribute substantively to the specialty of population health.

For More Information on the DNP In Population and Health Program

Doctor of Nursing Practice Tuition and Fees
Resident                  
Credit Hours 1 2 3 4 5 6 7 8 9
Tuition $237.78 $475.56 $713.34 $951.12 $1,188.90 $1,426.68 $1,664.46 $1,902.24 $2,140
Differential Tuition $55.56 $111.12 $166.68 $222.24 $277.80 $333.36 $388.92 $444.48 $500
Fees $29.72 $59.44 $89.16 $118.88 $148.60 $178.32 $208.04 $237.76 $267.48
Distance Education Flat Fee $41.75 $83.50 $125.25 $167 $208.75 $250.50 $292.25 $334 $375.75
Campus Security Fee $3.33 $6.66 $9.99 $13.32 $16.65 $19.98 $23.31 $26.64 $29.97

Total Amount

$368.14 $736.28 $1,104.42 $1,472.56 $1,840.70 $2,208.84 $2,576.98 $2,945.12 $3,313.20

 

Doctor of Nursing Practice Tuition and Fees
Non-Resident                  
Credit Hours 1 2 3 4 5 6 7 8 9
Tuition $963.28 $1,926.56 $2,889.84 $3,853.12 $4,816.40 $5,779.68 $6,742.96 $7,706.24 $8,669.50
Differential Tuition $55.56 $111.12 $166.68 $222.24 $277.80 $333.36 $388.92 $444.48 $500
Fees $29.72 $59.44 $89.16 $118.88 $148.60 $178.32 $208.04 $237.76 $267.48
Distance Education Flat Fee $41.75 $83.50 $125.25 $167 $208.75 $250.50 $292.25 $334 $375.75
Campus Security Fee $3.33 $6.66 $9.99 $13.32 $16.65 $19.98 $23.31 $26.64 $29.97

Total Amount

$1,093.64 $2,187.28 $3,280.92 $4,374.56 $5,468.20 $6,561.84 $7,655.48 $8,749.12 $9,842.70

 

Apply To Graduate School